It’s a full house this week with both ENA and JTBC resuming their drama timeslots, celebrating a promising start for Mother and Mom, in addition to an early jump for The Art of Negotiation. But while Undercover High School has sadly started to slip, My Dearest Nemesis, Buried Hearts, and For Eagle Brothers continue their upwards trend. It was a small win also for The Potato Lab, finally swinging up into 2%.
Drama viewership ratings for the week of March 3 to 9, 2025
Ep. # | Station | Rating | |
Monday, March 3 | |||
My Dearest Nemesis | 5 | tvN | 4.9% |
Mother and Mom | 1 | ENA | 1.2% |
Tuesday, March 4 | |||
My Dearest Nemesis | 6 | tvN | 5.1% |
Mother and Mom | 2 | ENA | 1.6% |
Wednesday, March 5 | |||
Kick Kick Kick Kick | 9 | KBS | 0.4% |
Thursday, March 6 | |||
Kick Kick Kick Kick | 10 | KBS | 0.3% |
Friday, March 7 | |||
Undercover High School | 5 | MBC | 7.2% |
Buried Hearts | 5 | SBS | 9.2% |
Saturday, March 8 | |||
The Witch | 7 | Channel A | 1.2% |
The Art of Negotiation | 1 | JTBC | 3.3% |
For Eagle Brothers | 11 | KBS | 17.7% |
Undercover High School | 6 | MBC | 6.7% |
Buried Hearts | 6 | SBS | 11.2% |
The Potato Lab | 3 | tvN | 1.4% |
Sunday, March 9 | |||
The Witch | 8 | Channel A | 3.1% |
The Art of Negotiation | 2 | JTBC | 6.1% |
For Eagle Brothers | 12 | KBS | 19.6% |
The Potato Lab | 4 | tvN | 2.0% |
RELATED POSTS