T’was a whimpering exit for Kick Kick Kick Kick, while The Witch went out on a pretty strong note for Channel A. Sadly, Undercover High School remains tipping downwards. But it was a good week for most of our shows with Mother and Mom, Buried Hearts, The Art of Negotiation, and For Eagle Brothers (20%!) all on the rise.
Drama viewership ratings for the week of March 10 to 16, 2025
Ep. # | Station | Rating | |
Monday, March 10 | |||
My Dearest Nemesis | 7 | tvN | 4.5% |
Mother and Mom | 3 | ENA | 1.8% |
Tuesday, March 11 | |||
My Dearest Nemesis | 8 | tvN | 4.1% |
Mother and Mom | 4 | ENA | 2.4% |
Wednesday, March 12 | |||
Kick Kick Kick Kick | 11 | KBS | 0.4% |
Thursday, March 13 | |||
Kick Kick Kick Kick | 12 | KBS | 0.3% |
Friday, March 14 | |||
Undercover High School | 7 | MBC | 6.8% |
Buried Hearts | 7 | SBS | 10.9% |
Saturday, March 15 | |||
The Witch | 9 | Channel A | 1.3% |
The Art of Negotiation | 3 | JTBC | 5.8% |
For Eagle Brothers | 13 | KBS | 17.0% |
Undercover High School | 8 | MBC | 6.1% |
Buried Hearts | 8 | SBS | 12.3% |
The Potato Lab | 5 | tvN | 1.1% |
Sunday, March 16 | |||
The Witch | 10 | Channel A | 2.6% |
The Art of Negotiation | 4 | JTBC | 7.1% |
For Eagle Brothers | 14 | KBS | 20.0% |
The Potato Lab | 6 | tvN | 1.6% |
RELATED POSTS